| Management number | 228513448 | Release Date | 2026/05/31 | List Price | $4.80 | Model Number | 228513448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0DCHM3XSX |
|---|---|
| Color | White Uk |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | GAP |
| Model Name | Solid Rib Knit Top |
| Neck Style | Crew Neck |
| Style Name | Solid Rib Knit Top |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 58% Cotton, 38% Polyester, 4% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | GAP |
| Style Number | 721488 |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 721488 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form